Home Contacts Version Française 

News
Investors Confidence Index
Strategic Analysis
Market trends
Dividends
Awards
Analysis
Performances reporting
Performances in Euro of the Global Equity Markets
Everyday, an outlook on the evolution of the Global Equity Markets
MSCI index variation in Euros
Europe North America Developed Asia Latin America Emerging Asia Emerging Europe and Middle East
Country   Performance on 09/07/2010 Performance since 07/30/2010 Performance since 12/31/2009
Latin America -0.63% 2.53% 11.65%
Argentina -0.73% 8.09% 32.68%
Brazil -0.20% 1.63% 6.30%
Chile -1.10% 11.80% 40.02%
Colombia -0.65% 14.84% 62.18%
Mexico -2.02% -0.77% 12.55%
Peru -0.85% 7.73% 31.80%
Venezuela 0.00% 0.00% 0.00%
North America 0.03% 1.79% 10.82%
United States 0.04% 1.56% 10.37%
Canada -0.13% 3.98% 15.13%
Developed Asia 1.22% 4.60% 13.22%
Australia 0.88% 4.75% 7.16%
Japan 1.32% 4.16% 14.50%
New Zealand 1.97% 7.06% 5.93%
Singapore 1.05% 4.61% 20.76%
Hong Kong 1.63% 7.89% 19.15%
Emerging Asia 0.96% 4.77% 15.31%
Thailand 0.39% 13.99% 45.11%
Indonesia 1.48% 4.92% 38.24%
Taiwan 0.81% 3.17% 5.80%
Sri Lanka 0.28% 6.00% 58.05%
Philippines 2.54% 15.40% 37.93%
Pakistan 1.29% -6.82% 10.75%
Malaysia 0.93% 10.39% 38.23%
China 1.23% 4.14% 10.47%
Korea 0.62% 4.03% 16.92%
India 1.00% 5.23% 18.65%
Europe -0.44% 1.81% 2.07%
Greece -4.15% -2.46% -29.03%
Germany -0.60% -0.37% -0.28%
Austria -1.48% 0.95% -1.69%
Belgium -0.64% 1.94% 5.36%
Spain -1.42% -0.68% -12.86%
Finland 0.80% 3.52% 2.29%
France -1.05% 0.31% -5.29%
Ireland -1.48% -9.82% -16.44%
Italy -1.21% -2.08% -11.27%
Netherlands -1.03% -2.52% 0.44%
Portugal -0.28% 1.21% -11.66%
Europe ex Euroland 0.00% 3.82% 9.38%
Switzerland 0.49% 8.20% 12.64%
Sweden -0.53% 1.05% 21.79%
United Kingdom -0.08% 2.87% 6.50%
Norway -1.17% 2.02% -1.36%
Denmark 0.31% 0.09% 25.31%
Euroland -0.95% -0.42% -5.23%
Emerging Europe and Middle East -1.75% -0.30% 10.94%
Russia -1.61% -0.82% 7.97%
Czech Republic -2.39% -3.20% 0.83%
Poland -1.83% 0.78% 6.79%
Jordan -0.25% -1.83% -6.60%
Israel -0.97% 6.43% 2.79%
Hungary -3.77% -0.99% -4.05%
Egypt -1.27% 3.19% 13.57%
South Africa -1.78% 0.67% 16.56%
Turkey -1.54% 1.54% 26.36%

 
Part of the information contained in this publication relates to market indices, index figures and statistics sourced from MSCI – Morgan Stanley Capital International - (the "Material"). The Material is for your private information and may not be circulated to (nor relied upon by) any other party or used in whole or in part in any form of publication without the express prior written consent of State Street Global Advisors France S.A.
 
The information we provide does not constitute investment advice and it should not be relied on as such. It should not be considered a solicitation to buy or an offer to sell a security. It does not take into account any investor's particular investment objectives, strategies, tax status or investment horizon. We encourage you to consult your tax or financial advisor. Unless otherwise stated, any views, related to indices, expressed are the views of MSCI and are subject to change based on market and other conditions. There is no representation or warranty as to the current accuracy of, nor liability for, decisions based on such information. Past performance is no guarantee of future results.
 
This communication is directed at professional clients (this includes eligible counterparties as defined by the Autorité des Marchés Financiers) who are deemed both knowledgeable and experienced in matters relating to investments. The products and services to which this communication relates are only available to such persons and persons of any other description (including retail clients) should not rely on this communication.
 
                                                                                                                                                                                                                           
Disclaimer | Legal information & Terms of Use | Privacy
2010 - State Street Corporation, All rights reserved